for Dry Air No.1 in dehumidification Enter Bry Air, Exit Moisture
    Home About Us R & D News Newsletters FAQ Applications Our Customers
    Products Manuals Library Downloads Careers Locations Contact Us Search our Site

About this Manual | What is Relative Humidity? | Uses of Dry Air | How to Produce Dry Air | Controlling Space |
Calculating Loads | Sizing the Dehumidifier | Dehumidifiers for Product Drying
APPENDIX - 6
1 2 3 4 5 6

Page 4 of 6
1 < 2 < 3 > 5 > 6

DEW POINT/FROST POINT CONVERSION TABLES

°F °F
FROST POINT DEW POINT FROST POINT DEW POINT
32 32 -12 -16.7
31 30.8 -13 -17.8
30 29.7 -14 -18.9
29 28.6 -15 -20.0
28 27.5 -16 -21.1
27 26.4 -17 -22.2
26 25.2 -18 -23.3
25 24.1 -19 -24.3
24 22.9 -20 -25.4
23 21.8 -21 -26.4
22 20.7 -22 -27.5
21 19.6 -23 -28.6
20 18.5 -24 -29.6
19 17.4 -25 -30.6
18 16.2 -26 -31.7
17 15.1 -27 -32.8
16 14.0 -28 -33.9
15 12.9 -29 -35.0
14 11.8 -30 -36.1
13 10.7 -31 -37.2
12 9.6 -32 -38.2
11 8.5 -33 -39.2
10 7.4 -34 -40.3
9 6.3 -35 -41.4
8 5.2 -36 -42.4
7 4.1 -37 -43.5
6 2.9 -38 -44.5
5 1.8 -39 -45.6
4 0.7 -40 -46.6
3 -0.4 -41 -47.7
2 -1.5 -42 -48.7
1 -2.6 -43 -49.8
0 -3.7 -44 -50.8
-1 -4.8 -45 -51.9
-2 -5.8 -46 -52.9
-3 -6.9 -47 -54.0
-4 -8.0 -48 -55.0
-5 -9.1 -49 -56.1
-6 -10.2 -50 -57.1
-7 -11.3 -51 -58.2
-8 -12.4 -51 -59.2
-9 -13.5 -53 -60.3
-10 -14.6    
-11 -15.6    
About this Manual | What is Relative Humidity? | Uses of Dry Air | How to Produce Dry Air | Controlling Space |
Calculating Loads | Sizing the Dehumidifier | Dehumidifiers for Product Drying
 

Dehumidifiers & Dryers
Plastic Auxiliary Equipment

Home | About Us | Locations | Products| News| Applications | Newsletters | Search our site |
R&D
| Manuals | Contact Us | Downloads |
 CareersLibrary | Our Customers